Lake Charles, Calcasieu Parish, Louisiana
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1901 | Lake Charles, Calcasieu Parish, Louisiana | I12440 |
2 | ![]() | 25 Feb 1923 | Lake Charles, Calcasieu Parish, Louisiana | I32854 |
3 | ![]() | 2 Sep 1934 | Lake Charles, Calcasieu Parish, Louisiana | I55798 |
4 | ![]() | 23 Mar 1937 | Lake Charles, Calcasieu Parish, Louisiana | I40605 |
5 | ![]() | 15 Oct 1892 | Lake Charles, Calcasieu Parish, Louisiana | I12437 |
6 | ![]() | 20 Nov 1936 | Lake Charles, Calcasieu Parish, Louisiana | I55799 |
7 | ![]() | 9 Mar 1895 | Lake Charles, Calcasieu Parish, Louisiana | I12438 |
8 | ![]() | 14 May 1899 | Lake Charles, Calcasieu Parish, Louisiana | I12439 |
9 | ![]() | 19 Aug 1942 | Lake Charles, Calcasieu Parish, Louisiana | I25779 |
10 | ![]() | 16 Jul 1929 | Lake Charles, Calcasieu Parish, Louisiana | I12772 |
11 | ![]() | 31 May 1929 | Lake Charles, Calcasieu Parish, Louisiana | I44451 |
12 | ![]() | 20 Jan 1917 | Lake Charles, Calcasieu Parish, Louisiana | I12767 |
13 | ![]() | 30 Dec 1932 | Lake Charles, Calcasieu Parish, Louisiana | I55801 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Feb 2001 | Lake Charles, Calcasieu Parish, Louisiana | I54563 |
2 | ![]() | 13 Nov 1979 | Lake Charles, Calcasieu Parish, Louisiana | I44450 |
3 | ![]() | 25 Dec 1998 | Lake Charles, Calcasieu Parish, Louisiana | I25780 |
4 | ![]() | 20 Jan 1931 | Lake Charles, Calcasieu Parish, Louisiana | I32854 |
5 | ![]() | 21 Jan 1958 | Lake Charles, Calcasieu Parish, Louisiana | I12436 |
6 | ![]() | 27 Mar 2006 | Lake Charles, Calcasieu Parish, Louisiana | I55798 |
7 | ![]() | 11 Jan 1992 | Lake Charles, Calcasieu Parish, Louisiana | I40605 |
8 | ![]() | 12 Feb 1915 | Lake Charles, Calcasieu Parish, Louisiana | I60822 |
9 | ![]() | 1 Apr 1967 | Lake Charles, Calcasieu Parish, Louisiana | I12437 |
10 | ![]() | 11 Jul 2008 | Lake Charles, Calcasieu Parish, Louisiana | I12773 |
11 | ![]() | 29 Aug 1935 | Lake Charles, Calcasieu Parish, Louisiana | I12433 |
12 | ![]() | 3 Jan 1999 | Lake Charles, Calcasieu Parish, Louisiana | I25776 |
13 | ![]() | 13 Mar 1968 | Lake Charles, Calcasieu Parish, Louisiana | I12439 |
14 | ![]() | 18 Jun 2005 | Lake Charles, Calcasieu Parish, Louisiana | I12772 |
15 | ![]() | 21 Feb 1987 | Lake Charles, Calcasieu Parish, Louisiana | I44451 |
16 | ![]() | 13 Apr 1918 | Lake Charles, Calcasieu Parish, Louisiana | I60823 |
17 | ![]() | 17 Oct 1980 | Lake Charles, Calcasieu Parish, Louisiana | I48508 |
18 | ![]() | 6 May 2009 | Lake Charles, Calcasieu Parish, Louisiana | I55801 |
19 | ![]() | 3 Jan 1940 | Lake Charles, Calcasieu Parish, Louisiana | I12431 |
20 | ![]() | 10 Aug 1939 | Lake Charles, Calcasieu Parish, Louisiana | I55842 |
21 | ![]() | 19 Jan 1959 | Lake Charles, Calcasieu Parish, Louisiana | I30474 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Feb 2001 | Lake Charles, Calcasieu Parish, Louisiana | I54563 |
2 | ![]() | 13 Jan 1992 | Lake Charles, Calcasieu Parish, Louisiana | I40605 |
3 | ![]() | 14 Jul 2008 | Lake Charles, Calcasieu Parish, Louisiana | I12773 |
4 | ![]() | Aug 1931 | Lake Charles, Calcasieu Parish, Louisiana | I12435 |
5 | ![]() | Aug 1935 | Lake Charles, Calcasieu Parish, Louisiana | I12433 |
6 | ![]() | 8 Jul 1991 | Lake Charles, Calcasieu Parish, Louisiana | I12767 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | King / Brown | 15 Oct 1946 | Lake Charles, Calcasieu Parish, Louisiana | F5950 |
2 | King / Holman | 27 Dec 1926 | Lake Charles, Calcasieu Parish, Louisiana | F5953 |
3 | King / LaRue | 27 Oct 1909 | Lake Charles, Calcasieu Parish, Louisiana | F5947 |
4 | King / Perkins | 6 Sep 1924 | Lake Charles, Calcasieu Parish, Louisiana | F5952 |
5 | White / King | 20 Dec 1951 | Lake Charles, Calcasieu Parish, Louisiana | F6066 |