Georgia
Birth
Matches 1 to 50 of 321
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Aug 1895 | Georgia | I72203 |
2 | ![]() | 1829 | Georgia | I62043 |
3 | ![]() | Mar 1845 | Georgia | I73975 |
4 | ![]() | 29 Oct 1914 | Georgia | I30270 |
5 | ![]() | 10 Mar 1899 | Georgia | I987 |
6 | ![]() | 24 Feb 1926 | Georgia | I73974 |
7 | ![]() | 24 Nov 1816 | Georgia | I60284 |
8 | ![]() | 20 Apr 1836 | Georgia | I26165 |
9 | ![]() | 17 Feb 1848 | Georgia | I26170 |
10 | ![]() | 7 Aug 1919 | Georgia | I74235 |
11 | ![]() | 7 Nov 1889 | Georgia | I14970 |
12 | ![]() | 30 Jan 1914 | Georgia | I73955 |
13 | ![]() | Mar 1876 | Georgia | I3694 |
14 | ![]() | 4 Jul 1925 | Georgia | I60329 |
15 | ![]() | 7 May 1917 | Georgia | I60321 |
16 | ![]() | 9 Dec 1908 | Georgia | I853 |
17 | ![]() | 28 Sep 1843 | Georgia | I62649 |
18 | ![]() | 26 Aug 1848 | Georgia | I38071 |
19 | ![]() | 26 Jan 1812 | Georgia | I61720 |
20 | ![]() | 1921 | Georgia | I61173 |
21 | ![]() | 20 Jul 1895 | Georgia | I61166 |
22 | ![]() | 25 Jun 1915 | Georgia | I60611 |
23 | ![]() | 1 Aug 1849 | Georgia | I26065 |
24 | ![]() | 15 Feb 1909 | Georgia | I20862 |
25 | ![]() | May 1856 | Georgia | I4474 |
26 | ![]() | 3 Feb 1871 | Georgia | I73950 |
27 | ![]() | 26 Nov 1886 | Georgia | I14868 |
28 | ![]() | 31 Aug 1840 | Georgia | I4829 |
29 | ![]() | 13 Jul 1936 | Georgia | I71475 |
30 | ![]() | 14 Sep 1924 | Georgia | I73973 |
31 | ![]() | 17 May 1923 | Georgia | I73972 |
32 | ![]() | 1840 | Georgia | I62796 |
33 | ![]() | 16 Jul 1887 | Georgia | I72278 |
34 | ![]() | UNKNOWN | Georgia | I70759 |
35 | ![]() | 1814 | Georgia | I62837 |
36 | ![]() | Abt 1896 | Georgia | I53819 |
37 | ![]() | 1826 | Georgia | I720 |
38 | ![]() | 1913 | Georgia | I75374 |
39 | ![]() | 7 Apr 1871 | Georgia | I75371 |
40 | ![]() | 9 Nov 1902 | Georgia | I62950 |
41 | ![]() | 1796 | Georgia | I62041 |
42 | ![]() | 1921 | Georgia | I33161 |
43 | ![]() | 1919 | Georgia | I33160 |
44 | ![]() | 7 Sep 1893 | Georgia | I30246 |
45 | ![]() | 24 Sep 1847 | Georgia | I3736 |
46 | ![]() | 1918 | Georgia | I75598 |
47 | ![]() | 23 Jul 1900 | Georgia | I63013 |
48 | ![]() | 8 Nov 1901 | Georgia | I51799 |
49 | ![]() | 23 Jan 1948 | Georgia | I2675 |
50 | ![]() | 19 Feb 1944 | Georgia | I2677 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Oct 1972 | Georgia | I53340 |
2 | ![]() | 22 Mar 1917 | Georgia | I75371 |
3 | ![]() | Between 1876 and 1879 | Georgia | I4913 |
4 | ![]() | 1988 | Georgia | I73967 |
5 | ![]() | Dec 2008 | Georgia | I61705 |
6 | ![]() | 4 Nov 2016 | Georgia | I890 |
7 | ![]() | 8 Jan 1985 | Georgia | I71277 |
8 | ![]() | 4 Oct 1992 | Georgia | I55734 |
9 | ![]() | UNKNOWN | Georgia | I45014 |
10 | ![]() | 18 Jul 1917 | Georgia | I44254 |
11 | ![]() | 25 Aug 1912 | Georgia | I4439 |
12 | ![]() | 13 May 1999 | Georgia | I70020 |
13 | ![]() | 30 Apr 2013 | Georgia | I60908 |
14 | ![]() | 9 Feb 1890 | Georgia | I46392 |
15 | ![]() | 15 Dec 1996 | Georgia | I69171 |
16 | ![]() | 22 Apr 2009 | Georgia | I69339 |
17 | ![]() | 22 Mar 2015 | Georgia | I70018 |
18 | ![]() | 22 Oct 2008 | Georgia | I69416 |
19 | ![]() | Aft 1880 | Georgia | I14499 |
20 | ![]() | Bef 1930 | Georgia | I44990 |
21 | ![]() | Bef 1870 | Georgia | I35725 |
Married
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | Bef 1906 | Georgia | F24462 |
2 | / | Bef 1971 | Georgia | F10707 |
3 | Bowen / Nash | Jan 1910 | Georgia | F28370 |
4 | Bradford / Slay | 1906 | Georgia | F2706 |
5 | Cooper / Reeves | 1910 | Georgia | F29165 |
6 | Folds / Dempsey | Bef 1921 | Georgia | F19052 |
7 | Folds / Rowden | Bef 1901 | Georgia | F19050 |
8 | Nations / Wright | 1898 | Georgia | F20976 |
9 | Pottie / Downs | 5 Jan 1984 | Georgia | F27342 |
10 | Ray / Lanier | Bef 1855 | Georgia | F24007 |
11 | Slay / Darby | 1823 | Georgia | F19 |
12 | Slay / Downer | 1887 | Georgia | F2399 |
13 | Slay / Evans | Bef 1897 | Georgia | F2592 |
14 | Slay / Higgins | Bef 1850 | Georgia | F58 |
15 | Slay / Spratlin | Abt 1928 | Georgia | F2439 |
16 | Slay / Turner | Bef 1926 | Georgia | F2394 |
17 | Slay / Unknown | Bef 1906 | Georgia | F2673 |
18 | Thompson / Slay | 1928 | Georgia | F21734 |