Missouri
Birth
Matches 1 to 50 of 84
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1909 | Missouri | I68465 |
2 | ![]() | 1905 | Missouri | I68463 |
3 | ![]() | 1904 | Missouri | I68462 |
4 | ![]() | 7 Feb 1906 | Missouri | I68464 |
5 | ![]() | 14 Oct 1914 | Missouri | I68467 |
6 | ![]() | 1912 | Missouri | I68466 |
7 | ![]() | 21 Sep 1902 | Missouri | I68461 |
8 | ![]() | 23 Jan 1936 | Missouri | I72706 |
9 | ![]() | 21 Apr 1915 | Missouri | I61735 |
10 | ![]() | 1920 | Missouri | I59031 |
11 | ![]() | 30 Aug 1906 | Missouri | I61733 |
12 | ![]() | 1904 | Missouri | I61732 |
13 | ![]() | 30 Apr 1882 | Missouri | I59032 |
14 | ![]() | 1922 | Missouri | I59033 |
15 | ![]() | 28 Feb 1908 | Missouri | I59034 |
16 | ![]() | 1910 | Missouri | I61734 |
17 | ![]() | 15 May 1918 | Missouri | I61736 |
18 | ![]() | 14 Jan 1866 | Missouri | I9083 |
19 | ![]() | 15 Mar 1897 | Missouri | I73651 |
20 | ![]() | 1893 | Missouri | I57615 |
21 | ![]() | 11 Jul 1914 | Missouri | I74395 |
22 | ![]() | 7 Jan 1928 | Missouri | I26894 |
23 | ![]() | 12 Dec 1869 | Missouri | I21427 |
24 | ![]() | 12 Jan 1922 | Missouri | I70140 |
25 | ![]() | 24 Apr 1881 | Missouri | I16921 |
26 | ![]() | 28 Jun 1908 | Missouri | I59038 |
27 | ![]() | 1874 | Missouri | I61584 |
28 | ![]() | 30 Nov 1892 | Missouri | I60454 |
29 | ![]() | 16 Oct 1916 | Missouri | I61742 |
30 | ![]() | 6 Aug 1913 | Missouri | I75811 |
31 | ![]() | 22 Feb 1909 | Missouri | I54304 |
32 | ![]() | 17 Mar 1919 | Missouri | I73645 |
33 | ![]() | 20 Jan 1880 | Missouri | I75268 |
34 | ![]() | 6 Sep 1881 | Missouri | I75261 |
35 | ![]() | 5 Oct 1927 | Missouri | I72911 |
36 | ![]() | 20 Oct 1898 | Missouri | I72696 |
37 | ![]() | 25 Mar 1966 | Missouri | I643 |
38 | ![]() | 1 Jul 1878 | Missouri | I55192 |
39 | ![]() | 16 Feb 1888 | Missouri | I36119 |
40 | ![]() | 1926 | Missouri | I68471 |
41 | ![]() | 24 Feb 1891 | Missouri | I73890 |
42 | ![]() | 11 Sep 1900 | Missouri | I72027 |
43 | ![]() | 28 Apr 1917 | Missouri | I47492 |
44 | ![]() | 31 Jan 1881 | Missouri | I64150 |
45 | ![]() | 25 Aug 1910 | Missouri | I38660 |
46 | ![]() | Feb 1840 | Missouri | I64226 |
47 | ![]() | 4 Aug 1906 | Missouri | I73809 |
48 | ![]() | 13 Aug 1903 | Missouri | I70525 |
49 | ![]() | 11 Feb 1897 | Missouri | I73892 |
50 | ![]() | 4 Dec 1886 | Missouri | I8927 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Apr 2014 | Missouri | I72401 |
2 | ![]() | 1899 | Missouri | I72696 |
3 | ![]() | 1 Mar 1991 | Missouri | I74343 |
4 | ![]() | 2 Jan 1992 | Missouri | I71263 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fritts / Slay | 18 Feb 1958 | Missouri | F16786 |
2 | Webb / Trease | 4 Dec 1872 | Missouri | F22506 |