Sabine Parish, Louisiana
Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1910 | Sabine Parish, Louisiana | I49391 |
2 | ![]() | 11 Sep 1882 | Sabine Parish, Louisiana | I61779 |
3 | ![]() | 12 Sep 1880 | Sabine Parish, Louisiana | I61777 |
4 | ![]() | 26 Jan 1896 | Sabine Parish, Louisiana | I61792 |
5 | ![]() | 29 Jul 1898 | Sabine Parish, Louisiana | I61794 |
6 | ![]() | 31 Dec 1886 | Sabine Parish, Louisiana | I61784 |
7 | ![]() | 25 Feb 1891 | Sabine Parish, Louisiana | I61788 |
8 | ![]() | 2 Sep 1893 | Sabine Parish, Louisiana | I61790 |
9 | ![]() | 19 Jan 1889 | Sabine Parish, Louisiana | I61786 |
10 | ![]() | 10 Aug 1884 | Sabine Parish, Louisiana | I61782 |
11 | ![]() | 2 Mar 1914 | Sabine Parish, Louisiana | I61808 |
12 | ![]() | 9 Apr 1878 | Sabine Parish, Louisiana | I61778 |
13 | ![]() | 25 Oct 1883 | Sabine Parish, Louisiana | I33066 |
14 | ![]() | 29 Sep 1877 | Sabine Parish, Louisiana | I32889 |
15 | ![]() | 25 Oct 1881 | Sabine Parish, Louisiana | I33065 |
16 | ![]() | 31 Jul 1885 | Sabine Parish, Louisiana | I33067 |
17 | ![]() | 6 Jul 1859 | Sabine Parish, Louisiana | I32873 |
18 | ![]() | 1897 | Sabine Parish, Louisiana | I59758 |
19 | ![]() | 24 Dec 1900 | Sabine Parish, Louisiana | I45258 |
20 | ![]() | 4 Mar 1904 | Sabine Parish, Louisiana | I45259 |
21 | ![]() | 6 Feb 1908 | Sabine Parish, Louisiana | I45260 |
22 | ![]() | 16 Aug 1885 | Sabine Parish, Louisiana | I2382 |
23 | ![]() | 1927 | Sabine Parish, Louisiana | I45276 |
24 | ![]() | 1927 | Sabine Parish, Louisiana | I45277 |
25 | ![]() | 3 May 1911 | Sabine Parish, Louisiana | I25864 |
26 | ![]() | 7 Dec 1918 | Sabine Parish, Louisiana | I64529 |
27 | ![]() | 19 Sep 1927 | Sabine Parish, Louisiana | I25881 |
28 | ![]() | 6 Feb 1912 | Sabine Parish, Louisiana | I61816 |
29 | ![]() | 25 Jan 1904 | Sabine Parish, Louisiana | I38097 |
30 | ![]() | 4 Aug 1913 | Sabine Parish, Louisiana | I2497 |
31 | ![]() | 18 Jan 1902 | Sabine Parish, Louisiana | I2396 |
32 | ![]() | 18 Oct 1926 | Sabine Parish, Louisiana | I45217 |
33 | ![]() | 8 Sep 1888 | Sabine Parish, Louisiana | I15209 |
34 | ![]() | 9 Mar 1911 | Sabine Parish, Louisiana | I2398 |
35 | ![]() | 6 Sep 1860 | Sabine Parish, Louisiana | I13 |
36 | ![]() | 11 May 1880 | Sabine Parish, Louisiana | I4271 |
37 | ![]() | Nov 1875 | Sabine Parish, Louisiana | I3540 |
38 | ![]() | 29 Mar 1903 | Sabine Parish, Louisiana | I32812 |
39 | ![]() | Dec 1877 | Sabine Parish, Louisiana | I3298 |
40 | ![]() | 17 Oct 1862 | Sabine Parish, Louisiana | I14 |
41 | ![]() | 10 Mar 1911 | Sabine Parish, Louisiana | I2492 |
42 | ![]() | 16 Dec 1908 | Sabine Parish, Louisiana | I2463 |
43 | ![]() | 22 Jan 1907 | Sabine Parish, Louisiana | I2393 |
44 | ![]() | 20 Jan 1890 | Sabine Parish, Louisiana | I61800 |
45 | ![]() | 1 Apr 1881 | Sabine Parish, Louisiana | I61796 |
46 | ![]() | 13 Oct 1887 | Sabine Parish, Louisiana | I61799 |
47 | ![]() | 16 May 1883 | Sabine Parish, Louisiana | I61797 |
48 | ![]() | 15 Mar 1918 | Sabine Parish, Louisiana | I61851 |
49 | ![]() | 1 Mar 1895 | Sabine Parish, Louisiana | I61802 |
50 | ![]() | 25 Sep 1892 | Sabine Parish, Louisiana | I61801 |
Died
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Aug 1987 | Sabine Parish, Louisiana | I25848 |
2 | ![]() | 1880 | Sabine Parish, Louisiana | I62556 |
3 | ![]() | 5 Feb 1963 | Sabine Parish, Louisiana | I61777 |
4 | ![]() | 10 Dec 1969 | Sabine Parish, Louisiana | I61792 |
5 | ![]() | 11 Aug 1973 | Sabine Parish, Louisiana | I61794 |
6 | ![]() | 15 Aug 1982 | Sabine Parish, Louisiana | I61763 |
7 | ![]() | 6 Feb 1929 | Sabine Parish, Louisiana | I61765 |
8 | ![]() | 16 Jul 1936 | Sabine Parish, Louisiana | I61766 |
9 | ![]() | 11 Jul 1983 | Sabine Parish, Louisiana | I61790 |
10 | ![]() | 3 Feb 1890 | Sabine Parish, Louisiana | I32887 |
11 | ![]() | 12 Jan 1959 | Sabine Parish, Louisiana | I61786 |
12 | ![]() | 23 Jun 1896 | Sabine Parish, Louisiana | I1099 |
13 | ![]() | 6 Feb 1941 | Sabine Parish, Louisiana | I61782 |
14 | ![]() | 1838 | Sabine Parish, Louisiana | I63366 |
15 | ![]() | Aft Jul 1880 | Sabine Parish, Louisiana | I74830 |
16 | ![]() | 29 Aug 1916 | Sabine Parish, Louisiana | I61780 |
17 | ![]() | 1 Nov 1915 | Sabine Parish, Louisiana | I61768 |
18 | ![]() | 4 Nov 1936 | Sabine Parish, Louisiana | I32888 |
19 | ![]() | 12 Aug 1884 | Sabine Parish, Louisiana | I33065 |
20 | ![]() | 1968 | Sabine Parish, Louisiana | I61793 |
21 | ![]() | 9 Nov 1959 | Sabine Parish, Louisiana | I61783 |
22 | ![]() | 10 Aug 1978 | Sabine Parish, Louisiana | I61795 |
23 | ![]() | 5 Jan 1911 | Sabine Parish, Louisiana | I45251 |
24 | ![]() | 1897 | Sabine Parish, Louisiana | I59758 |
25 | ![]() | 4 Jan 1971 | Sabine Parish, Louisiana | I45258 |
26 | ![]() | 24 Apr 1956 | Sabine Parish, Louisiana | I32876 |
27 | ![]() | 23 Feb 1967 | Sabine Parish, Louisiana | I45259 |
28 | ![]() | 1875 | Sabine Parish, Louisiana | I64072 |
29 | ![]() | 18 Feb 1927 | Sabine Parish, Louisiana | I1118 |
30 | ![]() | 8 Oct 1910 | Sabine Parish, Louisiana | I45260 |
31 | ![]() | 31 Oct 1925 | Sabine Parish, Louisiana | I2382 |
32 | ![]() | 25 Oct 1952 | Sabine Parish, Louisiana | I61789 |
33 | ![]() | 8 Dec 1986 | Sabine Parish, Louisiana | I61848 |
34 | ![]() | 1927 | Sabine Parish, Louisiana | I45276 |
35 | ![]() | 1927 | Sabine Parish, Louisiana | I45277 |
36 | ![]() | 7 Mar 1968 | Sabine Parish, Louisiana | I45275 |
37 | ![]() | 9 Nov 1922 | Sabine Parish, Louisiana | I1100 |
38 | ![]() | 22 Apr 1884 | Sabine Parish, Louisiana | I1119 |
39 | ![]() | 15 Sep 1978 | Sabine Parish, Louisiana | I74138 |
40 | ![]() | 19 Sep 1927 | Sabine Parish, Louisiana | I25881 |
41 | ![]() | 1 Feb 1929 | Sabine Parish, Louisiana | I402 |
42 | ![]() | 10 Oct 1912 | Sabine Parish, Louisiana | I25850 |
43 | ![]() | 10 Jun 1908 | Sabine Parish, Louisiana | I25849 |
44 | ![]() | 3 Jul 1890 | Sabine Parish, Louisiana | I15209 |
45 | ![]() | 10 Feb 1967 | Sabine Parish, Louisiana | I32814 |
46 | ![]() | 2 Oct 1905 | Sabine Parish, Louisiana | I32812 |
47 | ![]() | Oct 1860 | Sabine Parish, Louisiana | I61067 |
48 | ![]() | 7 Apr 1933 | Sabine Parish, Louisiana | I1109 |
49 | ![]() | 6 Oct 1892 | Sabine Parish, Louisiana | I15210 |
50 | ![]() | 8 Mar 1983 | Sabine Parish, Louisiana | I2496 |
Buried
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1987 | Sabine Parish, Louisiana | I25848 |
2 | ![]() | Nov 1938 | Sabine Parish, Louisiana | I2490 |
3 | ![]() | Feb 1890 | Sabine Parish, Louisiana | I32887 |
4 | ![]() | Jun 1896 | Sabine Parish, Louisiana | I1099 |
5 | ![]() | 1936 | Sabine Parish, Louisiana | I32888 |
6 | ![]() | Aug 1884 | Sabine Parish, Louisiana | I33065 |
7 | ![]() | Jan 1971 | Sabine Parish, Louisiana | I45258 |
8 | ![]() | Apr 1956 | Sabine Parish, Louisiana | I32876 |
9 | ![]() | Feb 1967 | Sabine Parish, Louisiana | I45259 |
10 | ![]() | Sep 1907 | Sabine Parish, Louisiana | I32875 |
11 | ![]() | Feb 1927 | Sabine Parish, Louisiana | I1118 |
12 | ![]() | Oct 1925 | Sabine Parish, Louisiana | I2382 |
13 | ![]() | 1927 | Sabine Parish, Louisiana | I45276 |
14 | ![]() | 1927 | Sabine Parish, Louisiana | I45277 |
15 | ![]() | Mar 1968 | Sabine Parish, Louisiana | I45275 |
16 | ![]() | Sep 1967 | Sabine Parish, Louisiana | I21178 |
17 | ![]() | 2 Sep 1972 | Sabine Parish, Louisiana | I32815 |
18 | ![]() | 17 Mar 2005 | Sabine Parish, Louisiana | I32808 |
19 | ![]() | 1979 | Sabine Parish, Louisiana | I25862 |
20 | ![]() | Feb 1929 | Sabine Parish, Louisiana | I402 |
21 | ![]() | Nov 1933 | Sabine Parish, Louisiana | I38097 |
22 | ![]() | 9 Feb 1990 | Sabine Parish, Louisiana | I32824 |
23 | ![]() | Oct 1912 | Sabine Parish, Louisiana | I25850 |
24 | ![]() | Jun 1908 | Sabine Parish, Louisiana | I25849 |
25 | ![]() | Mar 1913 | Sabine Parish, Louisiana | I395 |
26 | ![]() | Sep 1941 | Sabine Parish, Louisiana | I32810 |
27 | ![]() | Jul 1890 | Sabine Parish, Louisiana | I15209 |
28 | ![]() | Jul 1972 | Sabine Parish, Louisiana | I4475 |
29 | ![]() | Feb 1967 | Sabine Parish, Louisiana | I32814 |
30 | ![]() | Jun 1908 | Sabine Parish, Louisiana | I2493 |
31 | ![]() | Oct 1905 | Sabine Parish, Louisiana | I32812 |
32 | ![]() | Feb 1883 | Sabine Parish, Louisiana | I411 |
33 | ![]() | Nov 1966 | Sabine Parish, Louisiana | I3470 |
34 | ![]() | Oct 1892 | Sabine Parish, Louisiana | I15210 |
35 | ![]() | 12 Mar 1983 | Sabine Parish, Louisiana | I2496 |
36 | ![]() | Aug 1927 | Sabine Parish, Louisiana | I3332 |
37 | ![]() | Dec 1916 | Sabine Parish, Louisiana | I2393 |
38 | ![]() | May 1913 | Sabine Parish, Louisiana | I3599 |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cates / Barlow | 19 May 1919 | Sabine Parish, Louisiana | F22417 |
2 | Cates / Henderson | 3 Feb 1906 | Sabine Parish, Louisiana | F22413 |
3 | Cates / Latham | 10 Aug 1921 | Sabine Parish, Louisiana | F22421 |
4 | Fuglaar / Kirby | 11 Aug 1893 | Sabine Parish, Louisiana | F2483 |
5 | Lucius / Slay | 1 Feb 1887 | Sabine Parish, Louisiana | F13276 |
6 | Lucius / Slay | 29 Jan 1890 | Sabine Parish, Louisiana | F13273 |
7 | Slay / Lucius | 21 Oct 1886 | Sabine Parish, Louisiana | F363 |
8 | Slay / Wagley | Oct 1933 | Sabine Parish, Louisiana | F1559 |
9 | Slay / Wooley | 10 Aug 1880 | Sabine Parish, Louisiana | F391 |
10 | Tatum / Cates | 12 Nov 1916 | Sabine Parish, Louisiana | F22419 |
11 | Tatum / Tanner | 2 Sep 1875 | Sabine Parish, Louisiana | F22430 |
12 | Vidler / Slay | 26 May 1912 | Sabine Parish, Louisiana | F1556 |